PHOMI material library
A surface language for every space.
Browse 290 architectural finishes across travertine, marble, polished stone, stone, wood, weaving, rattan and brick—made lighter through Econiclay.
- Finishes
- 290
- Series
- 30
- Families
- 8
Greece TravertineAnna Light Grey
MarbleSahara Noir
Crossard Mushroom StoneTunguska Yellow
Original WoodAutumn
Material behaviour
Six characteristics. One adaptable surface system.
Every finish in the library is the same engineered material underneath— which is why one specification decision carries across interiors, facades and the details in between.

01
Flexible
Adapts to curved and complex architectural surfaces.

02
Freeze resistant
Engineered for reliable performance through cold-weather cycles.

03
Durable
Made for long-term surface performance in demanding applications.

04
Water resistant
Supports interior and exterior environments exposed to moisture.

05
Fire resistant
Class A fire-rated material performance for safer applications.

06
Light & thin
Lower material weight for easier handling and reduced structural load.
Material index
Find the finish your project needs.
Filter by material family or search a finish and series directly. Every sample keeps its original PHOMI name and collection.
Catalog 2025
The documents behind the material.
Source documents for material selection, construction planning and installation guidance.
- Open PDF (opens in a new tab)
ArtStone Catalog
Browse the 2025 PHOMI ArtStone collection and review its available designs, finishes, and product details.
- Open PDF (opens in a new tab)
Travertine Catalog
Browse the 2025 PHOMI Travertine collection and review its available designs, finishes, and product details.
- Open PDF (opens in a new tab)
NatureStone Catalog
Browse the 2025 PHOMI NatureStone collection and review its available designs, finishes, and product details
- Open PDF (opens in a new tab)
Phomi Construction Manual V10
A technical reference for PHOMI construction and installation, with guidance for planning and on-site application.
- Open PDF (opens in a new tab)
Installation Q&A
Answers to common questions about surface preparation and installing PHOMI products.
- Open PDF (opens in a new tab)
PHOMI eCovering User Manual — Installation & Care Guide
A practical guide to selecting, installing, and maintaining PHOMI eCoverings. Includes product specifications, safety requirements, surface preparation, installation methods, cleaning advice, and troubleshooting for interior and exterior applications.
- Open PDF (opens in a new tab)
PHOMI DIY Catalogue — Natural Stone-Inspired Interior Coverings
Explore PHOMI’s DIY eCovering collection, featuring travertine and limestone-inspired textures for interior walls, floors, and ceilings. Discover available colors, sizes, application examples, and installation guidelines.
Specification index
45 material series and their published sizes.
A compact reference for available panel dimensions and published level information. Confirm final availability with the PHOMI Canada team.
Filter by level
45series105 published sizes
| Series | Level | Published sizes |
|---|---|---|
| Coral Travertine | 4.0 | 1200×6004.0 |
| Rome Travertine | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Cloud Silk Travertine | 4.0 | 1200×6004.0 |
| Oceanic Travertine | 3.04.0 | 1200×6004.01360×6003.02800×12003.0 |
| Rough Surface | 3.0 | 1200×6003.02400×12003.0 |
| Rough Surface (Rock look) | 3.0 | 1200×6003.02400×12003.0 |
| Marble 1 | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Marble 2 | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Polished Stone | 4.0 | 1200×6004.0 |
| Polish Concrete Wall | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Rusty Slab | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Granite Flat | 3.0 | 1200×6003.01200×6003.02400×12003.0 |
| Mount Celestial | 3.0 | 1200×6003.02400×12003.02700×12003.060000×12003.0 |
| Skyline | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Sandstone | 3.04.0 | 1200×6004.01200×6003.02400×12003.0 |
| Rammed Earth Wall | 3.0 | 1200×6003.02400×12003.0 |
| Crossard Mushroom Stone | 3.0 | 800×4003.0800×8003.0 |
| Devine Mushroom Stone | 3.0 | 800×4003.0600×6003.01200×6003.01200×12003.02400×12003.0 |
| Oblique Mushroom | 3.0 | 1200×6003.01200×12003.0 |
| Concrete Pouring Slab | 3.0 | 1400×6003.02800×12003.0 |
| Arcute Rock | 3.0 | 1400×6003.02800×12003.0 |
| Infinity | 3.0 | 600×3003.01200×6003.0 |
| 35 Pieces Stone | 3.0 | 1200×6003.0 |
| Chiseled Stone | 3.0 | 1200×6003.02400×12003.0 |
| Oman Linear Stone | 3.04.0 | 1200×6004.01350×6003.02700×12003.0 |
| Stone Ridged | 3.0 | 1200×6003.02400×12003.0 |
| Bush Hammered | 3.0 | 900×6003.01380×6003.02760×12003.0 |
| Butterfly Stone | 3.0 | 2600×12003.0 |
| 3D Papel | 3.0 | 1200×6003.02400×12003.0 |
| Stackle Square | 4.0 | 1200×6004.0 |
| Rockface Stone | 3.0 | 1200×6003.01200×12003.02400×12003.0 |
| Spliced Wood | 3.0 | 1400×6003.02800×12003.0 |
| Poly Wood | 3.0 | 1350×3003.02700×3003.02700×12003.0 |
| Original Wood | 3.0 | 1350×3003.02700×3003.02700×12003.0 |
| Sawtooth Wood | 3.0 | 1350×3003.02700×3003.02700×12003.0 |
| Polished Wood | 4.0 | 1200×6004.0 |
| W Weaving | 3.0 | 1350×3003.02700×12003.0 |
| Ocean Flower Weaving | 3.0 | 1200×6003.01200×12003.02400×12003.0 |
| W Herringbone | 3.0 | 1200×6003.01200×12003.02400×12003.0 |
| Rope Wave A | 3.0 | 1350×6003.02700×12003.0 |
| Rope Wave B | 3.0 | 1350×6003.02700×12003.0 |
| Rattan Mat A | 3.0 | 1350×6003.02700×12003.0 |
| Rattan Mat B | 3.0 | 1200×6003.02400×12003.0 |
| Bamboo Straw A | 3.0 | 1350×6003.02700×12003.0 |
| Rattan Knit A | 3.0 | 1350×6003.02700×12003.0 |
Let’s talk
Start your projectwith PHOMI.
Get expert material guidance, samples, and a tailored quote for your residential or commercial project.
- Expert advice
- Fast response
- Material samples
- Project support

